In stock items despatched same day when ordered before 2pm!
Your basket is currently empty.
If you’re looking to order large quantities, call us on (0)1905 794875 for more information.
View the product details below to learn more about this product.
The Original Range of Jubilee clips in Mild Steel is a firm favourite of many industries due to their cost-effective price point and excellent clamping performance. As the name suggests, these zinc-plated jubilee clips are the original version of Jubilee's worm drive hose clamp.
They are a popular choice with automotive manufacturers and especially popular with aftermarket users due to their ease of use. You can use them to secure coolant and ventilation hoses on vehicles with the safe knowledge the clamp will last at least as long as the vehicle.
Due to their cost-effective price point, the mild steel original range jubilee clip is used by the DIY industry for fastening hose pipes, drain hoses and many other applications around the home. Although it is an “entry-level” product, you should not dismiss it as only for the DIY enthusiast; you will still find these durable Original Jubilee Clips in use on construction sites and heavy machinery connecting hydraulic and pneumatic lines, giving years of dependable service.
Agricultural
Automotive
DIY
Industrial
Part No. | BS No. | Adjustment | Band Width mm | Band Thickness mm | Recommended Torque Nm | Max. Torque Nm | Max. Pressure PSI | |
---|---|---|---|---|---|---|---|---|
mm | Inches | |||||||
000MS | 12 | 9.5- 12 | ⅜ - ½ | 9.9 | 0.762 | 3.4 | 4.5 | 203 |
M00MS | 16 | 11- 16 | ½ - ⅝ | 9.9 | 0.762 | 3.4 | 4.5 | 203 |
00MS | 20 | 13- 20 | ½ - ¾ | 9.9 | 0.762 | 3.4 | 4.5 | 203 |
0MS | 22 | 16- 22 | ⅝ - ⅞ | 13.0 | 0.914 | 4.2 | 5.6 | 203 |
0XMS | 25 | 18- 25 | ¾ - 1 | 13.0 | 0.914 | 4.2 | 5.6 | 203 |
1AMS | 30 | 22- 30 | ⅞ - 1⅛ | 13.0 | 0.914 | 5.1 | 6.8 | 203 |
1MS | 35 | 25- 35 | 1 - 1⅜ | 13.0 | 0.914 | 5.1 | 6.8 | 102 |
1XMS | 40 | 30- 40 | 1⅛ - 1⅝ | 13.0 | 0.914 | 5.1 | 6.8 | 102 |
1MMS | 45 | 32- 45 | 1¼ - 1¾ | 13.0 | 0.914 | 5.1 | 6.8 | 102 |
2AMS | 50 | 35- 50 | 1⅜ - 2 | 13.0 | 0.914 | 5.9 | 7.9 | 102 |
2MS | 55 | 40- 55 | 1⅝ - 2⅛ | 13.0 | 0.914 | 5.9 | 7.9 | 102 |
2XMS | 60 | 45- 60 | 1¾ - 2⅜ | 13.0 | 0.914 | 5.9 | 7.9 | 102 |
3MS | 70 | 55- 70 | 2⅛ - 2¾ | 13.0 | 0.914 | 6.7 | 9 | 102 |
3XMS | 80 | 60- 80 | 2⅜ - 3⅛ | 13.0 | 0.914 | 6.7 | 9 | 44 |
4MS | 90 | 70- 90 | 2¾ - 3½ | 13.0 | 0.914 | 6.7 | 9 | 44 |
4XMS | 100 | 85-100 | 3¼ - 4 | 13.0 | 0.914 | 6.7 | 9 | 44 |
5MS | 120 | 90-120 | 3½ - 4¾ | 13.0 | 0.914 | 6.7 | 9 | 44 |
6MS | 140 | 110-140 | 4⅜ - 5½ | 13.0 | 0.914 | 6.7 | 9 | 44 |
6XMS | 150 | 120-150 | 4¾ - 5⅞ | 13.0 | 0.914 | 5.9 | 7.9 | 18 |
7MS | 165 | 135-165 | 5¼ - 6½ | 13.0 | 0.914 | 5.9 | 7.9 | 18 |
7.5MS | 190 | 158-190 | 6¼ - 7½ | 13.0 | 0.914 | 5.9 | 7.9 | 18 |
8.5MS | 216 | 184-216 | 7¼ - 8½ | 13.0 | 0.914 | 5.9 | 7.9 | 18 |
9.5MS | 242 | 210-242 | 8¼ - 9½ | 13.0 | 0.914 | 5.9 | 7.9 | 18 |
10.5MS | 267 | 235-267 | 9¼ - 10½ | 13.0 | 0.914 | 5.9 | 7.9 | 18 |
11.5MS | 292 | 260-292 | 10¼ - 11½ | 13.0 | 0.914 | 5.9 | 7.9 | 18 |
12.5MS | 318 | 286-318 | 11¼ - 12½ | 13.0 | 0.914 | 5.9 | 7.9 | 18 |
These clips are measured based on their internal diameter. To find the size of the clip, simply measure the outside diameter of the item you are clamping onto.
You should be sure to measure the outside diameter when measuring up to ensure you get the best fit possible.
Available In:
Mild Steel - 304 Stainless Steel - 316 Stainless Steel
Alternatives To This Mild Steel Original Range Jubilee Clip
Are you in need of a high-quality hose clip? Look no further than Start Safety UK. Our extensive selection of hose clips comes in various shapes and sizes, all stocked on our shelves and available for the quick delivery to your location. If you have any technical questions or inquiries about bulk orders, our knowledgeable staff can assist – just give us a call at 01905 794 875.