Ecospill Chemical Refill Kit - 90L
This kit contains all the components required to refill a 90L Chemical Refill Kit.
Key Features:
- 48 Pads
- 8 x 1.2m Socks
- 10 Waste bags and ties
- 1 Drum Putty
We are dispatching same-day for all "in stock" items ordered before 2pm.
Your basket is currently empty.
Call us for bulk quantities (0)1905 794875
This kit contains all the components required to refill a 90L Chemical Refill Kit.
Key Features:
| Liquid | Maintenance | Oil Selective | Chemical |
|---|---|---|---|
| Acetaldehyde | ✓ | ✓ | |
| Acetic Acid | ✓ | ||
| Acetic Acid Amyl Ester | ✓ | ✓ | ✓ |
| Acetic Anhydride | ✓ | ✓ | |
| Acetone | ✓ | ✓ | |
| Acetyl Chloride | ✓ | ✓ | ✓ |
| Acrolein | ✓ | ||
| Acrylic Acid | ✓ | ||
| Acrylic Emulsions | ✓ | ✓ | |
| Acrylonitrile | ✓ | ✓ | |
| Allyl Alcohol | ✓ | ✓ | |
| Aminobenzoic Acid | ✓ | ||
| Ammonia Anhydrous | ✓ | ✓ | ✓ |
| Ammonium Hydroxide | ✓ | ✓ | ✓ |
| Amyl Acetate | ✓ | ✓ | |
| Amyl Alcohol | ✓ | ✓ | |
| Aniline | ✓ | ✓ | |
| Aqua Regia | ✓ | ✓ | |
| Aviation Fuel | ✓ | ✓ | ✓ |
| Benzene* | ✓ | ✓ | ✓ |
| Benzoic Ether | ✓ | ✓ | ✓ |
| Benzonitrile | ✓ | ✓ | |
| Benzyl Alcohol | ✓ | ✓ | |
| Benzyl Chloride | ✓ | ✓ | |
| Boric Acid | ✓ | ||
| Brake Fluid | ✓ | ✓ | ✓ |
| Bromine (inorganic)* | ✓ | ✓ | |
| Butyl Acetate | ✓ | ✓ | ✓ |
| Butyl Alcohol | ✓ | ✓ | ✓ |
| Butylamine | ✓ | ✓ | |
| Butyric Acid | ✓ | ✓ | |
| Calcium Hydroxide | ✓ | ✓ | |
| Carbolic Acid | ✓ | ✓ | |
| Carbon Disulphide | ✓ | ✓ | |
| Carbon Tetrachloride | ✓ | ✓ | ✓ |
| Castor Oil | ✓ | ✓ | ✓ |
| Chloracetic Acid | ✓ | ||
| Chlorbenzine | ✓ | ✓ | |
| Chlorine | ✓ | ✓ | |
| Chlorine Soda | ✓ | ||
| Chloroform | ✓ | ✓ | ✓ |
| Chlorosulphuric Acid | ✓ | ||
| Chlorox (Full Bleach) | ✓ | ||
| Chromic Acid (50%) | ✓ | ||
| Citric Acid | ✓ | ||
| Corn Oil | ✓ | ✓ | ✓ |
| Cotton Seed Oil | ✓ | ✓ | ✓ |
| Cresol | ✓ | ✓ | ✓ |
| Cyclohexane | ✓ | ✓ | |
| Detergents | ✓ | ✓ | |
| Dichlorbenzol | ✓ | ✓ | ✓ |
| Diethyl Amine | ✓ | ✓ | ✓ |
| Diethyl Ether | ✓ | ✓ | ✓ |
| Di-Nitrobenzene | ✓ | ✓ | ✓ |
| Dioxan | ✓ | ✓ | |
| Diisooctyl Phthalate | ✓ | ✓ | ✓ |
| Ether | ✓ | ✓ | ✓ |
| Ethyl Acetate | ✓ | ✓ | ✓ |
| Ethyl Alcohol | ✓ | ✓ | ✓ |
| Ethyl Chloride* | ✓ | ✓ | ✓ |
| Ethyl Ether | ✓ | ✓ | ✓ |
| Ethylene Glycol | ✓ | ✓ | |
| Ethyl Propionate | ✓ | ✓ | ✓ |
| Formaldehyde | ✓ | ✓ | |
| Formic Acid | ✓ | ||
| Fuel Oil | ✓ | ✓ | ✓ |
| Galvanic Liquids | ✓ | ✓ | |
| Gearbox Oil | ✓ | ✓ | ✓ |
| Glacial Acetic Acid | ✓ | ✓ | |
| Glycerol | ✓ | ✓ | |
| Heptane | ✓ | ✓ | ✓ |
| Hexane | ✓ | ✓ | ✓ |
| Hydrazene | |||
| Hydrochloric Acid | ✓ | ||
| Hydrofloric Acid | ✓ | ✓ | |
| Hydrogen Cyanide | ✓ | ✓ | ✓ |
| Hydrogen Peroxide | ✓ | ✓ | |
| Isobutyl Alcohol | ✓ | ✓ | |
| Isobutyric Acid | ✓ | ✓ | ✓ |
| Isopropyl Acetate | ✓ | ✓ | ✓ |
| Isopropyl Alcohol | ✓ | ✓ | |
| Kerosene | ✓ | ✓ | ✓ |
| Keytone | ✓ | ✓ | ✓ |
| Linseed Oil | ✓ | ✓ | |
| Lubricating Oil | ✓ | ✓ | ✓ |
| Magnesium Oxide Hydrate | ✓ | ✓ | |
| Methyl Alcohol | ✓ | ✓ | ✓ |
| Methyl Chloride | ✓ | ✓ | ✓ |
| Methyl Ether | ✓ | ✓ | ✓ |
| Methyl Ethyl Ketone | ✓ | ✓ | ✓ |
| Methyl Methacrylate | ✓ | ✓ | |
| Methyl Propionate | ✓ | ✓ | ✓ |
| Milk | ✓ | ✓ | |
| Mineral Oil | ✓ | ✓ | ✓ |
| Mineral Spirits | ✓ | ✓ | ✓ |
| Motor Oil | ✓ | ✓ | ✓ |
| Naphtalene | ✓ | ||
| Nitric Acid* | ✓ | ||
| Nitrobenzene Acid | ✓ | ||
| Nitrobenzol | ✓ | ✓ | |
| Nitrotoluen | ✓ | ✓ | ✓ |
| Octane | ✓ | ✓ | ✓ |
| Oleic Acid | ✓ | ✓ | ✓ |
| Olive Oil | ✓ | ✓ | ✓ |
| Paraffin | ✓ | ✓ | ✓ |
| Perchlorethylene* | ✓ | ✓ | ✓ |
| Petroleum Ether | ✓ | ✓ | ✓ |
| Phenol | ✓ | ✓ | |
| Phenyl Formic Acid | ✓ | ||
| Phosphoric Acid | ✓ | ||
| Potassium Hydroxide | ✓ | ✓ | |
| Propanol | ✓ | ✓ | |
| Propionic Acid | ✓ | ✓ | |
| Propyl Alcohol | ✓ | ✓ | ✓ |
| Propylene Glycol | ✓ | ✓ | |
| Quinoline | ✓ | ✓ | |
| Resorcinal | ✓ | ✓ | |
| Saccharose | ✓ | ✓ | |
| Salt Solution (Metallic) | ✓ | ✓ | |
| Silicone Oil | ✓ | ✓ | ✓ |
| Silver Nitrate | ✓ | ✓ | |
| Soap Solutions | ✓ | ✓ | |
| Sodium Bicarbonate | ✓ | ✓ | |
| Sodium Chloride | ✓ | ||
| Sodium Hydroxide | ✓ | ✓ | |
| Sodium Nitrate | ✓ | ✓ | |
| Stannic Chloride | ✓ | ✓ | |
| Starch | ✓ | ✓ | |
| Styrene | ✓ | ✓ | ✓ |
| Sucrose | ✓ | ✓ | |
| Sulphuric Acid | ✓ | ✓ | |
| Synthetic Motor Oil | ✓ | ✓ | ✓ |
| Tannic Acid | ✓ | ||
| Tin Chloride | ✓ | ✓ | |
| Toluene* | ✓ | ✓ | ✓ |
| Transformer Oil | ✓ | ✓ | ✓ |
| Trichlorethylene* | ✓ | ✓ | ✓ |
| Triethylene Glycol | ✓ | ✓ | ✓ |
| Turpentine* | ✓ | ✓ | ✓ |
| Urine | |||
| Vinegar | |||
| Vinyl Acetate | |||
| Water |
*These fluid will react with Polypropylene causing it to degrade.