In stock items despatched same day when ordered before 2pm!
Your basket is currently empty.
If you’re looking to order large quantities, call us on (0)1905 794875 for more information.
View the product details below to learn more about this product.
The quick-release range of jubilee clips is the ideal worm drive hose clip for electrical engineers who need to restrain cables and heating and ventilation specialists who need secure pipework and lagging in place. Available in set lengths that can be fully opened up and fed around an item before being tensioned means you can use these quick-release clips in a vast array of applications.
These Jubilee quick-release band straps make servicing work easy, allowing the instant release of the band as and when required. A robust clip design allows these high-quality Jubilee branded clips to be tensioned far tighter than alternatives from other suppliers. The whole design is reusable, allowing pipework or cabling or signage to be put back into position after works are complete.
You can easily shorten these clips to eliminate excess banding once fitted. You can do this using a pair of standard tin snips to trim the excess material. The tensioning system is captive on the band, making them faster to install than the zinc-plated Jubilee Multiband alternative.
Part No. | Adjustment mm | Band Width mm | Band Thickness mm | Recommended Torque Nm | Maximum Torque mm |
CAS050MS | 35-50 | 11 | 0.82 | 3.4 | 4.5 |
CAS075MS | 45-75 | 11 | 0.82 | 3.4 | 4.5 |
CAS100MS | 50-100 | 11 | 0.82 | 3.4 | 4.5 |
CAS120MS | 50-120 | 11 | 0.82 | 3.4 | 4.5 |
CAS150MS | 50-150 | 11 | 0.82 | 3.4 | 4.5 |
CAS175MS | 50-175 | 11 | 0.82 | 3.4 | 4.5 |
CAS200MS | 50-200 | 11 | 0.82 | 3.4 | 4.5 |
CAS225MS | 50-225 | 11 | 0.82 | 3.4 | 4.5 |
CAS250MS | 50-250 | 11 | 0.82 | 3.4 | 4.5 |
CAS275MS | 50-275 | 11 | 0.82 | 3.4 | 4.5 |
CAS300MS | 50-300 | 11 | 0.82 | 3.4 | 4.5 |
CAS330MS | 50-330 | 11 | 0.82 | 3.4 | 4.5 |
CAS355MS | 50-355 | 11 | 0.82 | 3.4 | 4.5 |
CAS380MS | 50-380 | 11 | 0.82 | 3.4 | 4.5 |
CAS405MS | 50-405 | 11 | 0.82 | 3.4 | 4.5 |
CAS455MS | 50-455 | 11 | 0.82 | 3.4 | 4.5 |
CAS505MS | 50-505 | 11 | 0.82 | 3.4 | 4.5 |
CAS555MS | 50-555 | 11 | 0.82 | 3.4 | 4.5 |
CAS605MS | 50-605 | 11 | 0.82 | 3.4 | 4.5 |
CAS710MS | 50-710 | 11 | 0.82 | 3.4 | 4.5 |
CAS810MS | 50-810 | 11 | 0.82 | 3.4 | 4.5 |
CAS910MS | 50-910 | 11 | 0.82 | 3.4 | 4.5 |
CAS965MS | 50-965 | 11 | 0.82 | 3.4 | 4.5 |
These clips are measured based on their internal diameter. To find the size of the clip, simply measure the outside diameter of the item you are clamping onto.
You should be sure to measure the outside diameter when measuring up to ensure you get the best fit possible.
Our experienced staff are ready to help you get the right tools to do a “strapping job”. We work with a wide range of fixing suppliers, so if you cannot see what you are looking for, just ask. You can contact our friendly team on 01905 794 875.