Our final orders for 2024 have now been shipped. Orders placed now will dispatch from 2nd January. Learn more.
Your basket is currently empty.
These P3-rated filters from JSP also feature an additional filtration layer that helps cut out nuisance odours. Offering the same filtration performance as the Standard PressToCheck P3 filters, these filters still feature the PressToCheck feature that allows you to spot-check how air-tight your mask is quickly.
The absence of a hard shell to encapsulate these filters cuts down on the size of the filter, making them ideal for roles where the slightly larger standard filters may be intrusive. The absence of a hard shell warrants that these filters can be damaged by impact or moisture contamination comparatively easier than standard filters, which you should consider before purchasing.
Like all PressToCheck filters, these filters include a one-way valve that stops your exhaled breath from causing moisture buildup in the sensitive filtration elements.
The suitability of these filters to different applications changes depending on the mask they are fitted to. The suitability of these masks for different applications depends on the mask you fit them to. Please see the table below, which outlines some examples of suitable applications for these filters.
JSP part code | BGC310-001-000 & BMN990-001-700 | BMN740-000-600 | BMN750-000-600 |
Our product code | 21229 & 21228 | 21230 | 21231 |
Description | F-3103 P3 Compact Odour Filters & F4003 P3 Dust Filters | F-4123 A2P3 | F-4713 ABEK1P3 |
Filtration efficiency | 99% | 99% | 99% |
Silica | |||
Concrete & Stone Cutting | |||
Plaster | |||
Earth Moving Contaminated | |||
Resins | |||
Welding (Ferrous & Lead) | |||
Hard Wood | |||
Soft Wood | |||
MDF (Machine Tooling) | |||
Asbestos Removal | |||
Fibres & Fibre Glass | |||
Water Based | |||
Brush Painting - Solvent Based | |||
Spray Painting- Solvent Based | |||
Manual Prep | |||
Powered Prep | |||
Chemical Paint Stripping | |||
Heat Paint Stripping | |||
White Spirit | |||
Chlorine | |||
Glyphostate (weed killer) | |||
Brick Acid | |||
Ammonia |
JSP part code | BGC310-001-000 & BMN990-001-700 | BMN740-000-600 | BMN750-000-600 |
Our product code | 21229 & 21228 | 21230 | 21231 |
Description | F-3103 P3 Compact Odour Filters & F4003 P3 Dust Filters | F-4123 A2P3 | F-4713 ABEK1P3 |
Filtration efficiency | 99% | 99% | 99% |
Silica | |||
Concrete & Stone Cutting | |||
Plaster | |||
Earth Moving Contaminated | |||
Resins | |||
Welding (Ferrous & Lead) | |||
Hard Wood | |||
Soft Wood | |||
MDF (Machine Tooling) | |||
Asbestos Removal | |||
Fibres & Fibre Glass | |||
Water Based | |||
Brush Painting - Solvent Based | |||
Spray Painting - Solvent Based | |||
Manual Prep | |||
Powered Prep | |||
Chemical Paint Stripping | |||
Heat Paint Stripping | |||
White Spirit | |||
Chlorine | |||
Glyphostate (weed killer) | |||
Brick Acid | |||
Ammonia |
The above tables are for guidance only, you should always have a qualified person complete a full risk assessment before proceeding with any work.
If you need assistance navigating our range of respiratory filters, then give us a call on +44 (0)1905 794875. Our friendly sales team will be happy to help you find the best solution for your needs, ensuring you get a system that meets your budget and safety requirements.